2(4) Flute Solid Carbide End Mills

    1.Cobalt: 10% ---> Carbide ( Particle 0.6um ) Cobalt: 12% ---> Carbide ( Particle 0.4-0.6um );
    2. With TiALN Coating or Non-Coating;
    3. Excellent performance in high speed machining
    4. Helix: 30°, Shank: h6 ;
    5. Cutting Object: HRC<45;

end-mill-tool
(Standard Length)
2 Flutes 4 Flutes Diameter (D) Shank (d) Flute length (l) Allover length(L)  
10401001 10401016 1 3 3 38
10401002 10401017 1.5 3 4 38
10401003 10401018 2 3 6 38
10401004 10401019 2.5 3 8 38
10401005 10401020 3 3 8 38
10401006 10401021 4 4 11 50
10401007 10401022 5 5 13 50
10401008 10401023 6 6 16 50
10401009 10401024 8 8 19 60
10401010 10401025 10 10 22 75
10401011 10401026 12 12 26 75
10401012 10401027 14 14 30 90
10401013 10401028 16 16 32 100
10401014 10401029 18 18 38 100
10401015 10401030 20 20 38 100
end-mill-tool
(Extended type)
2 Flutes 4 Flutes Diameter (D) Shank (d) Flute length (l) Allover length(L)  
10401031 10401044 1 3 5 60
10401032 10401045 1.5 3 7.5 60
10401033 10401046 2 3 10 60
10401034 10401047 2.5 3 12.5 60
10401035 10401048 3 3 15 60
10401036 10401049 4 4 20 80
10401037 10401050 5 5 25 80
10401038 10401051 6 6 25 80
10401039 10401052 8 8 35 90
10401040 10401053 10 10 45 100
10401041 10401054 12 12 50 100
10401042 10401055 16 16 65 150
10401043 10401056 20 20 70 150
end-mill-tool
DIN Standard
2 Flutes 4 Flutes Diameter (D) Shank (d) Flute length (l) Allover length(L) Shank Tpye
10401057 10401070 2 3 8 38 HA
10401058 10401071 3 3 12 38 HA
10401059 10401072 4 4 12 45 HA
10401060 10401073 5 5 15 50 HA
10401061 10401074 6 6 16 57 HA HB
10401062 10401075 8 8 22 63 HA HB
10401063 10401076 10 10 25 72 HA HB
10401064 10401077 12 12 28 83 HA HB
10401065 10401078 14 14 30 83 HA HB
10401066 10401079 16 16 35 92 HA HB
10401067 10401080 18 18 36 92 HA HB
10401068 10401081 20 20 41 104 HA HB
10401069 10401082 25 25 45 121 HA HB
ANSI Standard
2 Flutes 4 Flutes Diameter (D) Shank (d) Flute length (l) Allover length(L)
10401083 10401094 1/32 1/8 3/32 2-1/2
10401084 10401095 1/16 1/8 1/4 2-1/2
10401085 10401096 3/32 1/8 3/8 2-1/2
10401086 10401097 1/8 1/8 1/2 2-1/2
10401087 10401098 3/16 3/16 5/8 2
10401088 10401099 1/4 1/4 3/4 2-1/2
10401089 10401100 3/8 3/8 1 2-1/2
10401090 10401101 1/2 1/2 1 3
10401091 10401102 5/8 5/8 1-1/2 3-1/2
10401092 10401103 3/4 3/4 1-1/2 4
10401093 10401104 1 1 1-1/2 4