2(4) Flute Solid Carbide Ball Nose End Mills
- 1. Cobalt: 10% ---> Carbide ( Particle 0.6um ) Cobalt: 12% ---> Carbide ( Particle 0.4-0.6um );
- 2. With TiALN Coating or Non-Coating;
- 3. Excellent performance in high speed machining;
- 5. Cutting Object: HRC<45
| (Standard Length) | ||||||||
| 2 Flutes | 4 Flutes | Diameter (D) | Shank (d) | Flute length (l) | Allover length(L) | |||
| 10401105 | 10401120 | 1 | 3 | 2 | 38 | |||
| 10401106 | 10401121 | 1.5 | 3 | 3 | 38 | |||
| 10401107 | 10401122 | 2 | 3 | 4 | 38 | |||
| 10401108 | 10401123 | 2.5 | 3 | 5 | 38 | |||
| 10401109 | 10401124 | 3 | 3 | 6 | 38 | |||
| 10401110 | 10401125 | 4 | 4 | 8 | 50 | |||
| 10401111 | 10401126 | 5 | 5 | 10 | 50 | |||
| 10401112 | 10401127 | 6 | 6 | 12 | 50 | |||
| 10401113 | 10401128 | 8 | 8 | 15 | 60 | |||
| 10401114 | 10401129 | 10 | 10 | 20 | 75 | |||
| 10401115 | 10401130 | 12 | 12 | 20 | 75 | |||
| 10401116 | 10401131 | 14 | 14 | 25 | 90 | |||
| 10401117 | 10401132 | 16 | 16 | 25 | 100 | |||
| 10401118 | 10401133 | 18 | 18 | 30 | 100 | |||
| 10401119 | 10401134 | 20 | 20 | 30 | 100 | |||
| (Extended type) | ||||||||
| 2 Flutes | 4 Flutes | Diameter (D) | Shank (d) | Flute length (l) | Available length(l1) | Neck (U/C) | Allover length(L) | |
| 10401135 | 10401148 | 1 | 3 | 2 | 6 | 0.9 | 60 | |
| 10401136 | 10401149 | 1.5 | 3 | 2.5 | 8 | 1.4 | 60 | |
| 10401137 | 10401150 | 2 | 3 | 3 | 8 | 1 | 60 | |
| 10401138 | 10401151 | 2.5 | 3 | 3.5 | 12 | 2.35 | 60 | |
| 10401139 | 10401152 | 3 | 3 | 4 | 22 | 2.85 | 60 | |
| 10401140 | 10401153 | 4 | 4 | 5 | 30 | 3.85 | 80 | |
| 10401141 | 10401154 | 5 | 5 | 6 | 35 | 4.8 | 80 | |
| 10401142 | 10401155 | 6 | 6 | 8 | 35 | 5.7 | 80 | |
| 10401143 | 10401156 | 8 | 8 | 12 | 45 | 7.7 | 90 | |
| 10401144 | 10401157 | 10 | 10 | 15 | 50 | 9.5 | 100 | |
| 10401145 | 10401158 | 12 | 12 | 15 | 50 | 11.5 | 100 | |
| 10401146 | 10401159 | 16 | 16 | 20 | 70 | 15.5 | 150 | |
| 10401147 | 10401160 | 20 | 20 | 25 | 70 | 19.5 | 150 | |
| DIN Standard | ||||||||
| 2 Flutes | 4 Flutes | Diameter (D) | Shank (d) | Flute length (l) | Allover length(L) | Shank Tpye | ||
| 10401161 | 10401172 | 2 | 3 | 8 | 38 | HA | ||
| 10401162 | 10401173 | 3 | 3 | 12 | 38 | HA | ||
| 10401163 | 10401174 | 4 | 4 | 12 | 54 | HA | ||
| 10401164 | 10401175 | 5 | 5 | 15 | 54 | HA | ||
| 10401165 | 10401176 | 6 | 6 | 16 | 54 | HA HB | ||
| 10401166 | 10401177 | 8 | 8 | 22 | 58 | HA HB | ||
| 10401167 | 10401178 | 10 | 10 | 25 | 66 | HA HB | ||
| 10401168 | 10401179 | 12 | 12 | 28 | 73 | HA HB | ||
| 10401169 | 10401180 | 14 | 14 | 30 | 75 | HA HB | ||
| 10401170 | 10401181 | 16 | 16 | 35 | 82 | HA HB | ||
| 10401171 | 10401182 | 20 | 20 | 41 | 92 | HA HB | ||
| ANSI Standard | ||||||||
| 2 Flutes | 4 Flutes | Diameter (D) | Shank (d) | Flute length (l) | Allover length(L) | |||
| 10401183 | 10401194 | 1/32 | 1/8 | 3/32 | 2-1/2 | |||
| 10401184 | 10401195 | 1/16 | 1/8 | 1/4 | 2-1/2 | |||
| 10401185 | 10401196 | 3/32 | 1/8 | 3/8 | 2-1/2 | |||
| 10401186 | 10401197 | 1/8 | 1/8 | 1/2 | 2-1/2 | |||
| 10401187 | 10401198 | 3/16 | 3/16 | 5/8 | 2 | |||
| 10401188 | 10401199 | 1/4 | 1/4 | 3/4 | 2-1/2 | |||
| 10401189 | 10401200 | 3/8 | 3/8 | 1 | 2-1/2 | |||
| 10401190 | 10401201 | 1/2 | 1/2 | 1 | 3 | |||
| 10401191 | 10401202 | 5/8 | 5/8 | 1-1/2 | 3-1/2 | |||
| 10401192 | 10401203 | 3/4 | 3/4 | 1-1/2 | 4 | |||
| 10401193 | 10401204 | 1 | 1 | 1-1/2 | 4 | |||
Our quality products :
-
Auger Bits
bi-metal
brick&tile
Carbide Tip
center drills
chisel
Conical Drills
counterbore
countersink
Diamond saw blade
drill bits set
drill saw
Endmill
endmill cutter
hole saw
hss hole saw
masonry drill
Milling Cutter
quick change arbor
Reamer
Screw Extractor
sds hammer drill
Spade Bits
spotting drills
Step Drills
t-slot
taper shank
Taps & Dies
technique
tool bits
twist drill
wood countersink
woodworking tools