THREE TYPES OF SPIRAL FLUTED TAP WITH DIN374



search-engin-tool

DIN376/M SPIRAL FLUTED TAPS      
-------------- High Speed Steel      
Size Overall Length Thread Length Art Number
M3x0.5 56 11 10201145
M4x0.7 63 13 10201146
M5x0.8 70 16 10201147
M6x1 80 19 10201148
M7x1 80 19 10201149
M8x1.25 90 22 10201150
M9x1.25 90 22 10201151
M10x1.5 100 24 10201152
M11x1.5 100 24 10201153
M812x1.75 110 29 10201154
M14x2 110 30 10201155
M16x2 110 32 10201156
M18x2.5 125 34 10201157
M20x2.5 140 34 10201158
M22x2.5 140 34 10201159
M24x3 160 38 10201160
M27x3 160 38 10201161
M30x3.5 180 45 10201162
M33x3.5 180 50 10201163
M36x4 200 56 10201164
M39x4 200 60 10201165
M42x4.5 200 60 10201166
M45x4.5 220 65 10201167
M48x5 250 70 10201168
M52x5 250 70 10201169
 
DIN376/UNC/UNF SPIRAL FLUTED TAPS      
-------------- High Speed Steel      
Size Overall Length Thread Length Art Number
1/4UNC 80 17 10201170
5/16UNC 90 20 10201171
3/8-16UNC 100 22 10201172
7/16-14UNC 100 22 10201173
1/2-13UNC 110 24 10201174
9/16-12UNC 110 26 10201175
5/8-11UNC 110 27 10201176
3/4-10UNC 125 30 10201177
7/8-9UNC 140 32 10201178
1?-8UNC 160 36 10201179
1-1/8-7UNC 180 40 10201180
1-1/4-7UNC 180 40 10201181
1-3/8-6UNC 200 50 10201182
1-1/2-6UNC 200 50 10201183
1/4-28UNF 80 17 10201184
5/16-24UNF 90 20 10201185
3/8-24UNF 90 16 10201186
7/16-20UNF 100 22 10201187
1/2-20UNF 100 22 10201188
9/16-18UNF 100 22 10201189
5/8-18UNF 100 22 10201190
3/4-16UNF 110 25 10201191
7/8-14UNF 125 25 10201192
1?-12UNF 140 28 10201193
1-1/8-12UNF 150 28 10201194
1-1/4-12UNF 150 28 10201195
1-3/8-12UNF 170 30 10201196
1-1/2-12UNF 170 30 10201197
 
DIN376 W/BSF SPIRAL FLUTED TAPS      
-------------- High Speed Steel      
Size Overall Length Thread Length Art Number
W3/8-16 100 22 10201198
W7/16-14 100 22 10201199
W1/2-12 110 24 10201200
W9/16-12 110 26 10201201
W5/8-11 110 27 10201202
W3/4-10 125 30 10201203
W7/8-11 140 32 10201204
W1?-8 160 36 10201205
W1-1/8-7 180 40 10201206
W1-1/4-7 180 40 10201207
W1-3/8-6 200 50 10201208
W1-1/2-6 200 50 10201209
W1-3/4-5 220 58 10201210
W2?-4-1/2 250 65 10201211
BSF1/4-26 80 17 10201212
BSF5/16-22 90 20 10201213
BSF3/8-20 100 22 10201214
BSF7/16-18 100 22 10201215
BSF1/2-16 110 24 10201216
BSF5/8-14 110 27 10201217
BSF3/4-12 125 30 10201218
BSF7/8-11 140 32 10201219
BSF1"-10 160 36 10201220
DIN376/M SPIRAL FLUTED TAPS
-------------- High Speed Steel (Short Thread)      
tap-short-din376
Size Overall Length Thread Length Art Number
M3 x 0.5 56 5 10201221
M3.5 x 0.6 56 6 10201222
M4 x 0.7 63 7 10201223
M4.5 x 0.75 70 7 10201224
M5 x 0.8 70 8 10201225
M6 x 1 80 10 10201226
M7 x 1 80 10 10201227
M8 x 1.25 90 12 10201228
M10 x 1.5 100 14 10201229
M12 x 1.75 110 16 10201230
M14 x 2 110 20 10201231
M16 x 2 110 20 10201232
M18 x 2.5 125 25 10201233
M20 x 2.5 140 25 10201234
M22 x 2.5 140 25 10201235
M24 x 3 160 30 10201236
M27 x 3 160 30 10201237
M30 x 3.5 180 35 10201238